PreVIOUS MAPPING OPPORTUNITIES!
Saturday, 10/27/18 Ute History Museum – GIS for K12 STEM Esri_HistoryColorado_2018Workshops (1)-1imc1jn
Saturday 11/3/18 CMU Ballroom – Giant Maps for K12 Educators
Friday 11/9/18 – Colorado Science Conference – Denver Merchandise Mart – Martian Mapping and Colorado Geo-Inquiry
March 2nd, 2019 – Girls in STEM Conference – Mission to Mars!
Welcome to the resource page for your National Geographic Geo-Inquiry Training!
Here is a summary of the links and resources for the Geo-Inquiry portion of your teacher summit training!
Sunday – Introduction to Geo-Inquiry
| Resource | Purpose | Link or Location |
| Geo-Inquiry Process National Geographic | Resources to implement NG Geo-Inquiry within a classroom | https://www.nationalgeographic.org/education/programs/geo-inquiry |
| Our Geo-Inquiry Video | The West Middle School Geo-Inquiry Materials | Heidi’s Materials: https://nationalgeographiceducation.submittable.com/gallery/15f591f0-eca0-49a0-8dfa-dc6142486298/9535969/14311050 Mike’s Video: https://nationalgeographiceducation.submittable.com/gallery/15f591f0-eca0-49a0-8dfa-dc6142486298/9982625 |
| The 4th Second | To show excitement for using GeoInquiry within your classroom! | https://www.youtube.com/watch?v=sacc_x-XB1Y |
Monday- ASK and COLLECT
| Resource | Purpose | Link or Location |
| Ask Video | To establish questions. Tubric | https://vimeo.com/album/5052228 |
| Collect Video | To establish how to collect 2 types of data: scientific and storytelling | https://vimeo.com/album/5052228 |
| WMSSTEMGJ Human Ecosystem Paperwork | See an example of work organizational project support | See PDF Below. |
| Survey 123 | To gather data using GIS technology | https://arcg.is/1jSqHa |
| Make a survey using Survey123 | You will need your ArcGIS login for Survey 123 | https://www.gisetc.com/NatGeoInquiry/ |
WMSSTEMGJ Geo-Inquiry PBL -15wq43o Tuesday – COLLECT con’t
| Resource | Purpose | Link or Location |
| Vertical Video Syndrome | Vertical Video how not-to’s | https://www.youtube.com/watch?v=Bt9zSfinwFA&pbjreload=10 |
| Rule of 1/3rds | Photo how to’s | https://www.youtube.com/watch?v=IpEuYp4_iSg |
Wednesday:
National Geographic Certified Educator Phase 1 Workshop STORYMAPS Database
THURSDAY:
| Resource | Purpose | Link |
| Visualize Video | To identify how to visualize data. | https://vimeo.com/album/5052228 |
| Various Map Resources | Maps, Graphs, Charts, infographics. | Piktochart.com Google “Google My Maps” GISETC – GeoInquiries |
| Heidi’s Helpful MapTime Training Handout | Lots of visualizing | https://bit.ly/2l6NTSH |
| Create Video | Step 4 of GeoInquiry | https://vimeo.com/album/5052228 |
| Act Video | Final GeoInquiry Step | https://vimeo.com/album/5052228 |
| Padlet | Collaborative Story Boarding | https://padlet.com/ |
| Google Drawing and/or Google Slides | Story Boarding | G-Suite or Google Drive |
| Paper | Stuff that is made from trees that we can put our brain’s ideas upon! | https://amzn.to/2HLuBeL |
| Map Video | In French | https://www.youtube.com/watch?v=nqMpsYXyHhY |
Google Earth Timelapse Change Matters – Landsat
